For screen reader problems with this website, please call812-547-23518 1 2 5 4 7 2 3 5 1Standard carrier rates apply to texts.
Product Dimensions 47.75"h x 29.88"w x 26.88"d
Electrolux 30" Free Standing Electric Range-Stainless Steel with 5.8 cu. ft. oven capacity, IQ-Touch™ controls, convection conversion and variable self cleaning optionsRead More
$1,448.99
Save $144.89
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Capacity (cu ft) | 5.8 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 26.88 |
| Height (in.) | 47.75 |
| Width (in.) | 29.88 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Arch |
| Light(s): | Yes |
| Oven Door Window Type: | Picture |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 48.63 |
| Shipping Weight: | 260 |
| Interior Dimensions: | 24.37" x 21.50" x 19.50" (WHD) |
| Weight: | 240 |
Display | |
| Control Lockout: | Yes |
Other | |
| Clock Type: | Digital |
| Cooking System: | Convection; Conventional |
| Element Type: | Radiant |
| Safety Features: | Safety/In-Use Indicators |
| Number of Oven(s): | 1 |
| Baking: | Standard and Convection |
| Roasting: | Yes |
| Broiling: | Standard and Convection |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 7 |
| Cleaning Method: | Self Cleaning |
| Temperature Mgmt.: | Thermostat |
| Light(s) Control: | Automatic and Touch Pad |
| Kitchen Timer: | Yes |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Cabinet Color: | Black |
| Door Color: | Stainless Steel with Glass |
| Drawer Handle: | Arch |
| Backguard: | Stainless Steel |